Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Royal Tunbridge Wells, United Kingdom | |
Player ID: | 1,659,417 | |
Unique ID: | STEAM_0:1:536345 | |
Steam Community: | 76561197961338419 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jan 11, 2021 5:25:41 pm (Total: 2,408 Connects) | |
Connection Time: | 50 days 12:41:35 hours | |
Average Ping: | 140.30ms (Latency: 70.15ms) | |
Favorite Weapon: | AK47 | AK-47 |
Name | Time | Last Use | Rounds | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
---|---|---|---|---|---|---|---|---|---|
❥Little♥Miss Ace♥❤™ | 37d 12:08h | Jul 6, 2020 3:00:00 am | 37,888 | 54% | 52,104 | 18,190 | 2.86 | 40% | 28% |
❥Ace ♥ i Am♥❤™ | 4d 19:40h | Jan 11, 2021 3:00:00 am | 5,143 | 53% | 6,416 | 2,751 | 2.33 | 37% | 26% |
Ace ♠ i Am™ | 3d 19:42h | Jan 15, 2017 4:56:01 am | 3,890 | 50% | 4,899 | 2,146 | 2.28 | 40% | 25% |
❥Ace ♠ i Am♥❤™ | 2d 21:29h | Feb 10, 2017 1:41:05 am | 2,986 | 51% | 3,841 | 1,624 | 2.37 | 37% | 26% |
Ace ♠ i Am™ Girl Pants | 0d 15:29h | Dec 24, 2016 8:17:58 pm | 646 | 50% | 865 | 347 | 2.49 | 40% | 26% |
❥Ace Love Honey❤ | 0d 09:34h | Nov 14, 2020 3:00:00 am | 529 | 61% | 563 | 159 | 3.54 | 37% | 36% |
❥Little♥Miss Nightmare♥❤™ | 0d 08:02h | Jul 5, 2017 3:00:00 am | 339 | 50% | 476 | 187 | 2.55 | 40% | 27% |
❥Little♥Miss Ace♥❤™ @Flu | 0d 07:20h | Dec 17, 2019 3:00:00 am | 304 | 50% | 348 | 161 | 2.16 | 39% | 27% |
❥Little♥Miss Ace♥❤™ New PC | 0d 04:18h | Dec 30, 2018 3:00:00 am | 183 | 63% | 278 | 64 | 4.34 | 46% | 32% |
❥Love Honey❤ | 0d 01:38h | Jul 18, 2020 3:00:00 am | 86 | 51% | 84 | 27 | 3.11 | 37% | 37% |
❥Ace ♠ i Am♥❤™ Full F | 0d 00:41h | Feb 3, 2017 4:41:29 pm | 40 | 63% | 48 | 17 | 2.82 | 50% | 32% |
❥Ace ♠ i Am♥❤™ Full Fade Trade | 0d 00:28h | Feb 3, 2017 5:12:29 pm | 16 | 63% | 50 | 11 | 4.55 | 46% | 32% |
❥Little ♥ Miss Nightmare ♥❤™ | 0d 00:24h | Jul 1, 2017 3:00:00 am | 16 | 44% | 17 | 10 | 1.70 | 47% | 24% |
Ace ♠ i Am™ღ | 0d 00:04h | Jan 15, 2017 3:14:10 pm | 2 | 100% | - | 2 | - | 0% | 12% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 25d 10:28h | 4,592 times | 48% | 2.68 |
Counter-Terrorist | 24d 02:21h | 4,325 times | 45% | 2.77 |
Spectator | 1d 12:08h | 594 times | 6% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
leet | 9d 00:54h | 1,403 times | 17% | 2.97 |
phoenix | 8d 04:20h | 1,381 times | 17% | 2.44 |
fbi | 5d 09:33h | 844 times | 11% | 2.80 |
idf | 4d 12:47h | 797 times | 10% | 3.04 |
sas | 4d 11:29h | 712 times | 9% | 2.79 |
st6 | 3d 21:22h | 687 times | 9% | 2.81 |
separatist | 3d 19:49h | 571 times | 7% | 2.79 |
gign | 3d 15:01h | 602 times | 7% | 2.37 |
anarchist | 1d 14:30h | 319 times | 4% | 2.66 |
professional | 1d 05:27h | 216 times | 3% | 2.70 |
gsg9 | 1d 00:21h | 173 times | 2% | 2.53 |
swat | 0d 20:30h | 150 times | 2% | 2.94 |
balkan | 0d 14:11h | 111 times | 1% | 2.11 |
pirate | 0d 08:00h | 73 times | 1% | 2.94 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
de_dust2 | 9d 08:47h | 13,726 | 20% | 4,288 | 3.20 | 5,532 | 20% | 40% | 2,106 |
de_mirage | 4d 09:44h | 5,500 | 8% | 2,112 | 2.60 | 1,992 | 7% | 36% | 983 |
cs_office | 4d 09:34h | 6,937 | 10% | 2,350 | 2.95 | 2,645 | 10% | 38% | 1,411 |
de_inferno | 3d 23:13h | 5,260 | 8% | 1,926 | 2.73 | 2,088 | 8% | 40% | 850 |
de_cache | 3d 19:23h | 4,671 | 7% | 1,993 | 2.34 | 1,835 | 7% | 39% | 953 |
cs_italy | 2d 15:22h | 3,506 | 5% | 1,322 | 2.65 | 1,313 | 5% | 37% | 751 |
de_overpass | 1d 20:27h | 2,052 | 3% | 883 | 2.32 | 740 | 3% | 36% | 382 |
de_nuke | 1d 20:03h | 2,334 | 3% | 988 | 2.36 | 863 | 3% | 37% | 439 |
de_dust | 1d 13:39h | 2,315 | 3% | 848 | 2.73 | 943 | 3% | 41% | 567 |
de_cbble | 1d 11:23h | 1,529 | 2% | 667 | 2.29 | 589 | 2% | 39% | 331 |
cs_assault | 1d 08:55h | 1,666 | 2% | 598 | 2.79 | 630 | 2% | 38% | 322 |
cs_militia | 1d 01:20h | 1,149 | 2% | 533 | 2.16 | 449 | 2% | 39% | 216 |
de_aztec | 0d 22:27h | 1,337 | 2% | 488 | 2.74 | 507 | 2% | 38% | 267 |
de_train | 0d 20:20h | 982 | 1% | 452 | 2.17 | 419 | 2% | 43% | 177 |
cs_agency | 0d 18:56h | 1,092 | 2% | 404 | 2.70 | 401 | 1% | 37% | 220 |
cs_downtown | 0d 12:30h | 726 | 1% | 250 | 2.90 | 312 | 1% | 43% | 152 |
de_mirage_dusk | 0d 10:22h | 526 | 1% | 194 | 2.71 | 211 | 1% | 40% | 110 |
de_vertigo | 0d 09:17h | 533 | 1% | 184 | 2.90 | 201 | 1% | 38% | 104 |
de_bazaar | 0d 07:33h | 403 | 1% | 152 | 2.65 | 156 | 1% | 39% | 77 |
de_office | 0d 06:54h | 427 | 1% | 151 | 2.83 | 178 | 1% | 42% | 83 |
de_bank | 0d 06:23h | 479 | 1% | 178 | 2.69 | 225 | 1% | 47% | 82 |
de_lake | 0d 05:53h | 359 | 1% | 147 | 2.44 | 172 | 1% | 48% | 50 |
de_canals | 0d 05:45h | 323 | 0% | 108 | 2.99 | 108 | 0% | 33% | 53 |
de_dust2_night | 0d 05:23h | 351 | 1% | 141 | 2.49 | 159 | 1% | 45% | 48 |
de_alexandra | 0d 05:19h | 213 | 0% | 119 | 1.79 | 79 | 0% | 37% | 32 |
de_overpass_11 | 0d 05:06h | 307 | 0% | 93 | 3.30 | 114 | 0% | 37% | 38 |
de_dust2snow | 0d 05:05h | 299 | 0% | 106 | 2.82 | 102 | 0% | 34% | 49 |
cs_office_night | 0d 04:54h | 320 | 0% | 105 | 3.05 | 145 | 1% | 45% | 52 |
de_d2night | 0d 04:39h | 307 | 0% | 96 | 3.20 | 111 | 0% | 36% | 52 |
cs_backalley | 0d 04:29h | 218 | 0% | 97 | 2.25 | 85 | 0% | 39% | 27 |
de_austria | 0d 04:27h | 281 | 0% | 93 | 3.02 | 116 | 0% | 41% | 56 |
cs_motel | 0d 03:54h | 187 | 0% | 71 | 2.63 | 90 | 0% | 48% | 28 |
de_inferno2013 | 0d 03:53h | 283 | 0% | 69 | 4.10 | 108 | 0% | 38% | 61 |
cs_siege | 0d 03:52h | 170 | 0% | 66 | 2.58 | 65 | 0% | 38% | 15 |
de_inferno_winternight | 0d 03:40h | 150 | 0% | 81 | 1.85 | 52 | 0% | 35% | 39 |
de_safehouse | 0d 03:33h | 215 | 0% | 80 | 2.69 | 80 | 0% | 37% | 53 |
cs_compound | 0d 03:23h | 213 | 0% | 70 | 3.04 | 89 | 0% | 42% | 32 |
de_dust2_unlimited_csgo | 0d 03:18h | 158 | 0% | 54 | 2.93 | 53 | 0% | 34% | 18 |
de_coast | 0d 03:12h | 152 | 0% | 58 | 2.62 | 72 | 0% | 47% | 31 |
de_mirage_winter | 0d 03:12h | 154 | 0% | 80 | 1.93 | 57 | 0% | 37% | 32 |
de_piranesi | 0d 03:07h | 251 | 0% | 56 | 4.48 | 96 | 0% | 38% | 19 |
de_tuscan_fixes_csgo | 0d 02:56h | 207 | 0% | 52 | 3.98 | 86 | 0% | 42% | 27 |
cs_museum | 0d 02:55h | 155 | 0% | 58 | 2.67 | 71 | 0% | 46% | 36 |
de_nuke_ve | 0d 02:46h | 167 | 0% | 57 | 2.93 | 65 | 0% | 39% | 24 |
de_stmarc | 0d 02:44h | 208 | 0% | 46 | 4.52 | 90 | 0% | 43% | 38 |
de_zoo | 0d 02:25h | 127 | 0% | 44 | 2.89 | 41 | 0% | 32% | 17 |
de_castle | 0d 02:18h | 146 | 0% | 50 | 2.92 | 73 | 0% | 50% | 30 |
cs_workout | 0d 02:18h | 121 | 0% | 46 | 2.63 | 47 | 0% | 39% | 26 |
de_rats_1337_v2 | 0d 02:17h | 95 | 0% | 43 | 2.21 | 36 | 0% | 38% | 9 |
cs_rush | 0d 02:10h | 141 | 0% | 36 | 3.92 | 56 | 0% | 40% | 19 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AK47 | AK-47 | 1.00 | 18,783 | 27% | 4,697 | 18% | 7,396 | 28% | 39% |
M4A1_SILENCER | M4A1-S | 1.00 | 11,342 | 17% | 789 | 3% | 4,450 | 17% | 39% |
AWP | AWP | 1.00 | 5,835 | 9% | 5,055 | 20% | 776 | 3% | 13% |
P90 | P90 | 1.20 | 3,538 | 5% | 1,001 | 4% | 1,199 | 4% | 34% |
P250 | P250 | 1.50 | 3,165 | 5% | 325 | 1% | 1,781 | 7% | 56% |
M4A1 | M4A4 | 1.00 | 3,155 | 5% | 2,001 | 8% | 1,327 | 5% | 42% |
GALILAR | Galil AR | 1.10 | 2,519 | 4% | 517 | 2% | 1,029 | 4% | 41% |
GLOCK | Glock-18 | 1.40 | 2,143 | 3% | 967 | 4% | 1,268 | 5% | 59% |
FAMAS | FAMAS | 1.00 | 1,896 | 3% | 493 | 2% | 729 | 3% | 38% |
UMP45 | UMP-45 | 1.20 | 1,757 | 3% | 418 | 2% | 819 | 3% | 47% |
FIVESEVEN | Five-SeveN | 1.50 | 1,636 | 2% | 431 | 2% | 847 | 3% | 52% |
MAC10 | MAC-10 | 1.50 | 1,117 | 2% | 167 | 1% | 535 | 2% | 48% |
HKP2000 | P2000 | 1.40 | 1,067 | 2% | 738 | 3% | 613 | 2% | 57% |
TEC9 | Tec-9 | 1.20 | 1,017 | 1% | 423 | 2% | 451 | 2% | 44% |
USP_SILENCER | USP-S | 1.40 | 1,000 | 1% | 540 | 2% | 634 | 2% | 63% |
SCAR20 | SCAR-20 | 0.80 | 885 | 1% | 252 | 1% | 191 | 1% | 22% |
SG556 | SG 553 | 1.00 | 877 | 1% | 933 | 4% | 445 | 2% | 51% |
MP7 | MP7 | 1.30 | 861 | 1% | 593 | 2% | 314 | 1% | 36% |
HEGRENADE | High Explosive Grenade | 2.00 | 856 | 1% | 136 | 1% | - | 0% | 0% |
DEAGLE | Desert Eagle | 1.20 | 749 | 1% | 1,083 | 4% | 416 | 2% | 56% |
AUG | AUG | 1.00 | 586 | 1% | 751 | 3% | 259 | 1% | 44% |
SSG08 | SSG 08 | 1.10 | 545 | 1% | 707 | 3% | 255 | 1% | 47% |
ELITE | Dual Berettas | 1.40 | 523 | 1% | 152 | 1% | 284 | 1% | 54% |
BIZON | PP-Bizon | 1.30 | 473 | 1% | 280 | 1% | 177 | 1% | 37% |
G3SG1 | G3SG1 | 0.80 | 411 | 1% | 204 | 1% | 91 | 0% | 22% |
MP5SD | MP5-SD | 1.20 | 342 | 1% | 92 | 0% | 128 | 0% | 37% |
MP9 | MP9 | 1.40 | 243 | 0% | 174 | 1% | 125 | 0% | 51% |
M249 | M249 | 1.00 | 229 | 0% | 24 | 0% | 63 | 0% | 28% |
NEGEV | Negev | 1.00 | 209 | 0% | 96 | 0% | 60 | 0% | 29% |
INFERNO | Flames | 1.50 | 169 | 0% | 138 | 1% | - | 0% | 0% |
XM1014 | XM1014 | 1.10 | 147 | 0% | 112 | 0% | 56 | 0% | 38% |
NOVA | Nova | 1.30 | 122 | 0% | 160 | 1% | 55 | 0% | 45% |
MAG7 | MAG-7 | 1.30 | 115 | 0% | 93 | 0% | 48 | 0% | 42% |
CZ75A | CZ75A | 1.30 | 82 | 0% | 88 | 0% | 36 | 0% | 44% |
SAWEDOFF | Sawed-Off | 1.30 | 72 | 0% | 56 | 0% | 26 | 0% | 36% |
KNIFE_TACTICAL | Huntsman Knife | 3.00 | 55 | 0% | - | 0% | - | 0% | 0% |
KNIFE_KARAMBIT | Karambit | 3.00 | 10 | 0% | - | 0% | - | 0% | 0% |
KNIFEGG | Gold Knife | 5.00 | 3 | 0% | - | 0% | - | 0% | 0% |
KNIFE | Knife | 3.00 | 3 | 0% | 2 | 0% | - | 0% | 0% |
REVOLVER | R8 Revolver | 1.00 | 1 | 0% | 1 | 0% | 1 | 0% | 100% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
AK47 | 65,749 | 7.5 | 80.8 | 11.7 |
M4A1 | 57,736 | 6.6 | 82.4 | 11.1 |
P90 | 18,842 | 8.3 | 79.1 | 12.6 |
P250 | 10,096 | 4.7 | 86.5 | 8.8 |
GALILAR | 9,945 | 7.7 | 77.8 | 14.5 |
GLOCK | 8,548 | 4.9 | 86.3 | 8.7 |
FAMAS | 7,921 | 8.0 | 79.7 | 12.3 |
UMP45 | 7,783 | 6.3 | 82.9 | 10.8 |
HKP2000 | 7,542 | 4.2 | 87.6 | 8.2 |
AWP | 7,088 | 4.2 | 85.8 | 10.0 |
MAC10 | 5,884 | 6.3 | 83.2 | 10.5 |
FIVESEVEN | 5,601 | 5.1 | 85.7 | 9.2 |
MP7 | 5,505 | 6.7 | 81.8 | 11.5 |
TEC9 | 3,633 | 6.7 | 81.4 | 11.9 |
SG556 | 3,104 | 6.0 | 84.5 | 9.5 |
BIZON | 3,020 | 7.3 | 80.8 | 11.9 |
AUG | 2,131 | 5.3 | 83.6 | 11.1 |
SCAR20 | 1,933 | 7.3 | 81.8 | 10.8 |
ELITE | 1,856 | 5.1 | 85.8 | 9.1 |
DEAGLE | 1,763 | 4.8 | 85.1 | 10.1 |
MP9 | 1,346 | 6.8 | 82.1 | 11.1 |
SSG08 | 1,117 | 3.3 | 88.3 | 8.4 |
NOVA | 1,020 | 7.3 | 77.7 | 15.0 |
M249 | 1,009 | 13.7 | 72.3 | 14.0 |
XM1014 | 954 | 7.4 | 81.2 | 11.3 |
NEGEV | 874 | 17.3 | 62.8 | 19.9 |
MAG7 | 792 | 8.1 | 79.8 | 12.1 |
G3SG1 | 782 | 6.3 | 81.2 | 12.5 |
SAWEDOFF | 445 | 7.4 | 79.8 | 12.8 |
KNIFEGG | 1 | 0.0 | 100.0 | 0.0 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
AK47 | 271,613 | 65,819 | 2,749,342 | 18,783 | 4,697 | 4.00 | 7,396 | 39% | 24% | 41.80 | 14.50 |
M4A1_SILENCER | 173,261 | 0 | 0 | 11,342 | 789 | 14.38 | 4,450 | 39% | 0% | 0.00 | 15.30 |
AWP | 14,920 | 7,089 | 1,034,768 | 5,835 | 5,055 | 1.15 | 776 | 13% | 48% | 146.00 | 2.60 |
P90 | 84,139 | 18,860 | 455,185 | 3,538 | 1,001 | 3.53 | 1,199 | 34% | 22% | 24.10 | 23.80 |
P250 | 35,067 | 10,099 | 459,087 | 3,165 | 325 | 9.74 | 1,781 | 56% | 29% | 45.50 | 11.10 |
M4A1 | 56,467 | 57,761 | 2,170,943 | 3,155 | 2,001 | 1.58 | 1,327 | 42% | 102% | 37.60 | 17.90 |
GALILAR | 44,281 | 9,948 | 345,648 | 2,519 | 517 | 4.87 | 1,029 | 41% | 22% | 34.70 | 17.60 |
GLOCK | 31,135 | 8,560 | 302,579 | 2,143 | 967 | 2.22 | 1,268 | 59% | 27% | 35.30 | 14.50 |
FAMAS | 31,464 | 7,918 | 247,300 | 1,896 | 493 | 3.85 | 729 | 38% | 25% | 31.20 | 16.60 |
UMP45 | 32,917 | 7,784 | 243,641 | 1,757 | 418 | 4.20 | 819 | 47% | 24% | 31.30 | 18.70 |
FIVESEVEN | 20,658 | 5,606 | 215,221 | 1,636 | 431 | 3.80 | 847 | 52% | 27% | 38.40 | 12.60 |
MAC10 | 22,593 | 5,891 | 148,847 | 1,117 | 167 | 6.69 | 535 | 48% | 26% | 25.30 | 20.20 |
HKP2000 | 14,662 | 7,542 | 326,382 | 1,067 | 738 | 1.45 | 613 | 57% | 51% | 43.30 | 13.70 |
TEC9 | 13,934 | 3,635 | 134,556 | 1,017 | 423 | 2.40 | 451 | 44% | 26% | 37.00 | 13.70 |
USP_SILENCER | 15,254 | 0 | 0 | 1,000 | 540 | 1.85 | 634 | 63% | 0% | 0.00 | 15.30 |
SCAR20 | 9,326 | 1,934 | 156,031 | 885 | 252 | 3.51 | 191 | 22% | 21% | 80.70 | 10.50 |
SG556 | 13,338 | 3,119 | 134,947 | 877 | 933 | 0.94 | 445 | 51% | 23% | 43.30 | 15.20 |
MP7 | 17,468 | 5,510 | 137,688 | 861 | 593 | 1.45 | 314 | 36% | 32% | 25.00 | 20.30 |
HEGRENADE | 6,642 | 10,171 | 265,439 | 856 | 136 | 6.29 | - | 0% | 153% | 26.10 | 7.80 |
DEAGLE | 6,102 | 1,766 | 145,111 | 749 | 1,083 | 0.69 | 416 | 56% | 29% | 82.20 | 8.10 |
AUG | 8,455 | 2,131 | 79,294 | 586 | 751 | 0.78 | 259 | 44% | 25% | 37.20 | 14.40 |
SSG08 | 2,836 | 1,117 | 137,654 | 545 | 707 | 0.77 | 255 | 47% | 39% | 123.20 | 5.20 |
ELITE | 7,011 | 1,856 | 71,929 | 523 | 152 | 3.44 | 284 | 54% | 26% | 38.80 | 13.40 |
BIZON | 12,233 | 3,022 | 63,171 | 473 | 280 | 1.69 | 177 | 37% | 25% | 20.90 | 25.90 |
G3SG1 | 3,397 | 783 | 68,884 | 411 | 204 | 2.01 | 91 | 22% | 23% | 88.00 | 8.30 |
MP9 | 5,670 | 1,346 | 34,033 | 243 | 174 | 1.40 | 125 | 51% | 24% | 25.30 | 23.30 |
M249 | 6,472 | 1,011 | 31,848 | 229 | 24 | 9.54 | 63 | 28% | 16% | 31.50 | 28.30 |
NEGEV | 10,383 | 875 | 29,398 | 209 | 96 | 2.18 | 60 | 29% | 8% | 33.60 | 49.70 |
INFERNO | 641 | 4,963 | 26,244 | 169 | 138 | 1.22 | - | 0% | 100% | 5.30 | 3.80 |
XM1014 | 566 | 954 | 16,417 | 147 | 112 | 1.31 | 56 | 38% | 169% | 17.20 | 3.90 |
NOVA | 438 | 1,021 | 16,154 | 122 | 160 | 0.76 | 55 | 45% | 233% | 15.80 | 3.60 |
MAG7 | 437 | 792 | 13,882 | 115 | 93 | 1.24 | 48 | 42% | 181% | 17.50 | 3.80 |
CZ75A | 1,531 | 0 | 0 | 82 | 88 | 0.93 | 36 | 44% | 0% | 0.00 | 18.70 |
SAWEDOFF | 256 | 446 | 8,334 | 72 | 56 | 1.29 | 26 | 36% | 174% | 18.70 | 3.60 |
KNIFE_TACTICAL | 321 | 0 | 0 | 55 | 0 | 55.00 | - | 0% | 0% | 0.00 | 5.80 |
KNIFE_KARAMBIT | 74 | 0 | 0 | 10 | 0 | 10.00 | - | 0% | 0% | 0.00 | 7.40 |
KNIFE | 6 | 7 | 546 | 3 | 2 | 1.50 | - | 0% | 117% | 78.00 | 2.00 |
KNIFEGG | 3 | 5 | 334 | 3 | 0 | 3.00 | - | 0% | 167% | 66.80 | 1.00 |
REVOLVER | 3 | 0 | 0 | 1 | 1 | 1.00 | 1 | 100% | 0% | 0.00 | 3.00 |
Admin Options: