Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 98,681 | |
Unique ID: | STEAM_0:0:47612769 | |
Steam IDv3: | [U:1:95225538] | |
Steam Community: | 76561198055491266 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Apr 7, 2012 10:50:28 am (Total: 850 Connects) | |
Connection Time: | 04:42:31 hours | |
Average Ping: | 102.30ms (Latency: 51.15ms) | |
Favorite Weapon: | AWP | Arctic Warfare Magnum (Police) |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 03:22h | 13 times | 62% | 0.55 |
Terrorist | 0d 01:06h | 8 times | 38% | 0.48 |
Action | Achieved | Skill Bonus |
---|---|---|
All Terrorists eliminated | 57 times | 114 |
Headshot | 25 times | 25 |
All Counter-Terrorists eliminated | 22 times | 44 |
Double Kill (2 kills) | 18 times | 18 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
de_dust2 | 0d 00:45h | 21 | 57% | 22 | 0.95 | 6 | 55% | 29% |
de_losttemple_pro | 0d 00:30h | 16 | 43% | 19 | 0.84 | 5 | 45% | 31% |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AWP | Arctic Warfare Magnum (Police) | 1.00 | 30 | 100% | 23 | 100% | 4 | 100% | 13% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
AWP | 36 | 16.7 | 61.1 | 22.2 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
AWP | 86 | 36 | 4,937 | 30 | 23 | 1.30 | 4 | 13% | 42% | 137.10 | 2.90 |
Admin Options: