Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
Lokacija:Moscow, Ruska Federacija
ID igrača:11.707
Unique ID:STEAM_0:0:720561295
Steam Community:76561199401388318
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:pre 52 minuta (Ukupno: 96 konektovanja)
Provedeno vreme:1 dana 14:00:55 sati
Prosečan ping:114,10ms (Latency: 57,05ms)
Omiljeno oružje:AWPAWP

Nadimci igrača

Ime Vreme Poslenji put korišćeno Rundi Odnos pobeda Ubistava Smrti Ups Hpu Prec.
Максим 1d 08:48h 10. maj 2024. 11:08:52 1.060 38% 1.822 2.574 0,71 46% 23%
вацочек 0d 05:39h 18. maj 2024. 12:42:05 160 43% 290 484 0,60 31% 28%

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Counter-Terrorist 1d 00:33h 145 puta 57% 0,70
Terrorist 0d 13:53h 105 puta 41% 0,68
Spectator 0d 00:02h 4 puta 2% -
Uloga Vreme Ušao Procenat Ups
leet 0d 01:51h 12 puta 38% 0,76
swat 0d 01:45h 14 puta 44% 0,58
professional 0d 00:58h 4 puta 13% 0,66
st6 0d 00:26h 2 puta 6% 0,86
Akcija Postignuto Bonus za veštinu
Headshot 814 puta 814
GunGame Level Up 786 puta 786
Kill Assist 339 puta 339
Double Kill (2 kills) 304 puta 304
All Terrorists eliminated 258 puta 516
All Counter-Terrorists eliminated 146 puta 292
Triple Kill (3 kills) 112 puta 224
Revenge 75 puta 375
Domination 74 puta 370
Pick up the Bomb 69 puta 138
Drop the Bomb 57 puta -114
Most Valuable Player 38 puta 38
Domination (4 kills) 35 puta 105
Counter-Terrorists defused the bomb 35 puta 175
Terrorists bombed the target 21 puta 105
Rampage (5 kills) 20 puta 80
Plant the Bomb 10 puta 100
Mega Kill (6 kills) 10 puta 50
Start Defusing the Bomb Without a Defuse Kit 7 puta 0
Counter-Terrorists rescued all the hostages 5 puta 50
Touch a Hostage 5 puta 0
Ownage (7 kills) 4 puta 24
Defuse the Bomb 4 puta 40
GunGame Level Down 3 puta -6
Start Defusing the Bomb With a Defuse Kit 3 puta 0
GunGame Won 3 puta 75
Killing Spree (9 kills) 2 puta 16

Dešavanje na mapi

Mapa Vreme GG pobede Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
de_nuke 0d 03:16h - 48 2% 111 0,43 21 2% 44% 11
de_mirage 0d 02:19h - 99 5% 172 0,58 36 4% 36% 23
de_train 0d 02:17h - 48 2% 69 0,70 13 1% 27% 12
de_inferno 0d 02:04h - 46 2% 66 0,70 16 2% 35% 13
de_dust 0d 02:01h - 31 1% 59 0,53 12 1% 39% 10
de_canals 0d 01:43h - 47 2% 49 0,96 15 2% 32% 11
de_vertigo 0d 01:43h - 28 1% 49 0,57 2 0% 7% 6
de_dust2 0d 01:37h - 48 2% 94 0,51 10 1% 21% 5
de_bank 0d 01:33h - 179 8% 248 0,72 105 11% 59% 26
de_cbble 0d 01:06h - 26 1% 31 0,84 10 1% 38% 10
gg_mojo 0d 01:03h - 100 5% 114 0,88 40 4% 40% 12
ar_beauteous 0d 00:59h - 88 4% 137 0,64 29 3% 33% 9
de_overpass 0d 00:58h - 18 1% 29 0,62 5 1% 28% 2
ar_shoots 0d 00:56h - 103 5% 78 1,32 46 5% 45% 10
cs_downtown 0d 00:50h - 15 1% 26 0,58 1 0% 7% 4
de_lake 0d 00:50h - 66 3% 108 0,61 20 2% 30% 13
gg_2tower_outajungle 0d 00:49h - 56 3% 138 0,41 16 2% 29% 5
de_ancient 0d 00:45h - 56 3% 92 0,61 22 2% 39% 10
fy_poolparty_2slide_v1 0d 00:44h - 46 2% 108 0,43 18 2% 39% 4
cs_office 0d 00:44h - 12 1% 32 0,38 5 1% 42% 1
gg_townsquare 0d 00:38h - 75 4% 139 0,54 34 4% 45% 8
cs_militia 0d 00:36h - 13 1% 21 0,62 1 0% 8% 1
fy_iceworld 0d 00:33h - 31 1% 23 1,35 7 1% 23% 4
ar_monastery 0d 00:32h - 50 2% 60 0,83 21 2% 42% 7
cs_italy 0d 00:31h - 8 0% 19 0,42 3 0% 38% 2
cs_assault 0d 00:29h - 11 1% 16 0,69 4 0% 36% 2
ar_baggage 0d 00:29h - 60 3% 57 1,05 28 3% 47% 5
fy_sandstone_t0 0d 00:27h - 65 3% 107 0,61 44 5% 68% 11
de_cache 0d 00:24h - 7 0% 8 0,88 2 0% 29% 1
fy_pool_day_switch 0d 00:23h - 103 5% 90 1,14 55 6% 53% 17
de_dust2_night 0d 00:23h - 37 2% 43 0,86 18 2% 49% 4
aim_crossfire_v1 0d 00:20h - 11 1% 22 0,50 6 1% 55% 1
de_tuscan_fixes_csgo 0d 00:20h - 6 0% 12 0,50 1 0% 17% 1
ar_dizzy 0d 00:17h - 64 3% 41 1,56 32 3% 50% 7
de_alexandra 0d 00:17h - 6 0% 14 0,43 2 0% 33% 3
aim_ak47_1k 0d 00:15h - 41 2% 70 0,59 23 3% 56% 9
aim_texture_city_advanced_go 0d 00:15h - 31 1% 51 0,61 14 2% 45% 3
gg_simpsons_glock_tok 0d 00:15h - 34 2% 46 0,74 27 3% 79% 6
aim_nightmap_csgo 0d 00:13h 1 57 3% 67 0,85 38 4% 67% 11
fy_legoland 0d 00:12h 1 48 2% 45 1,07 17 2% 35% 4
aim_headshot2_csgo 0d 00:11h - 32 2% 46 0,70 15 2% 47% 1
ar_simple_aztec 0d 00:11h - 26 1% 40 0,65 15 2% 58% 3
gg_yellow_arena_1 0d 00:11h 1 3 0% 7 0,43 1 0% 33% 5
fy_pool_day 0d 00:11h - 19 1% 34 0,56 12 1% 63% 4
fy_masterplan 0d 00:10h - 27 1% 34 0,79 16 2% 59% 9
de_bazaar 0d 00:10h - 3 0% 6 0,50 3 0% 100% 1
gg_blender_csgo 0d 00:09h - 19 1% 35 0,54 9 1% 47% 1
cs_agency 0d 00:08h - 2 0% 4 0,50 - 0% 0% 4
aim_slay 0d 00:07h - 36 2% 33 1,09 16 2% 44% 5
fy_snow_t0 0d 00:05h - 5 0% 8 0,63 5 1% 100% -

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti % Hs Hs % Hpu
AWP AWP 1,00 217 10% 347 11% 24 3% 11%
M4A1_SILENCER M4A1-S 1,00 131 6% 91 3% 61 7% 47%
DEAGLE Desert Eagle 1,20 119 6% 157 5% 73 8% 61%
AK47 AK-47 1,00 106 5% 645 21% 39 4% 37%
USP_SILENCER USP-S 1,40 97 5% 96 3% 77 8% 79%
HKP2000 P2000 1,40 77 4% 60 2% 61 7% 79%
P250 P250 1,50 76 4% 79 3% 55 6% 72%
FIVESEVEN Five-SeveN 1,50 76 4% 75 2% 36 4% 47%
GLOCK Glock-18 1,40 74 4% 100 3% 45 5% 61%
TEC9 Tec-9 1,20 70 3% 73 2% 37 4% 53%
ELITE Dual Berettas 1,40 65 3% 67 2% 40 4% 62%
MAG7 MAG-7 1,30 59 3% 60 2% 25 3% 42%
M4A1 M4A4 1,00 59 3% 108 4% 29 3% 49%
CZ75A CZ75A 1,30 59 3% 59 2% 28 3% 47%
NOVA Nova 1,30 54 3% 61 2% 27 3% 50%
XM1014 XM1014 1,10 48 2% 70 2% 19 2% 40%
SAWEDOFF Sawed-Off 1,30 45 2% 59 2% 18 2% 40%
MAC10 MAC-10 1,50 43 2% 57 2% 16 2% 37%
AUG AUG 1,00 42 2% 46 2% 28 3% 67%
MP7 MP7 1,30 41 2% 42 1% 17 2% 41%
NEGEV Negev 1,00 40 2% 14 0% 9 1% 23%
GALILAR Galil AR 1,10 39 2% 51 2% 17 2% 44%
SSG08 SSG 08 1,10 38 2% 56 2% 20 2% 53%
P90 P90 1,20 38 2% 52 2% 15 2% 39%
MP9 MP9 1,40 38 2% 56 2% 22 2% 58%
KNIFE_KARAMBIT Karambit 3,00 36 2% 5 0% - 0% 0%
BIZON PP-Bizon 1,30 36 2% 46 2% 10 1% 28%
MP5SD MP5-SD 1,20 35 2% 41 1% 23 3% 66%
FAMAS FAMAS 1,00 34 2% 36 1% 11 1% 32%
UMP45 UMP-45 1,20 31 1% 33 1% 16 2% 52%
KNIFE_M9_BAYONET M9 Bayonet 3,00 26 1% 5 0% - 0% 0%
KNIFE_STILETTO Stiletto Knife 3,00 24 1% 2 0% - 0% 0%
SG556 SG 553 1,00 22 1% 40 1% 11 1% 50%
KNIFE_BUTTERFLY Butterfly Knife 3,00 20 1% 20 1% - 0% 0%
G3SG1 G3SG1 0,80 20 1% 39 1% 4 0% 20%
KNIFE_FALCHION Falchion Knife 3,00 16 1% 1 0% - 0% 0%
SCAR20 SCAR-20 0,80 12 1% 24 1% 3 0% 25%
M249 M249 1,00 12 1% 8 0% 4 0% 33%
HEGRENADE High Explosive Grenade 2,00 11 1% 4 0% - 0% 0%
BAYONET Bayonet 3,00 10 0% - 0% - 0% 0%
INFERNO Flames 1,50 6 0% 3 0% - 0% 0%
KNIFE Knife 3,00 5 0% 4 0% - 0% 0%
REVOLVER R8 Revolver 1,00 2 0% 2 0% 1 0% 50%
KNIFE_GYPSY_JACKKNIFE Navaja Knife 3,00 1 0% - 0% - 0% 0%
KNIFEGG Gold Knife 5,00 1 0% 1 0% - 0% 0%

Pogoci oružjem

Mete
alt : Hitbox
Pokaži ukupnu statistiku pogodaka
Oružje Pogoci Levo Sredina Desno
HKP2000 640 3.4 88.0 8.6
P250 521 5.2 81.4 13.4
M4A1 508 11.4 77.6 11.0
MP7 492 10.0 75.4 14.6
MAG7 420 8.6 77.1 14.3
XM1014 416 9.4 74.3 16.3
NOVA 414 6.8 81.6 11.6
GLOCK 387 6.2 85.5 8.3
SAWEDOFF 369 6.2 80.5 13.3
BIZON 316 8.5 79.4 12.0
MAC10 314 9.2 72.6 18.2
FIVESEVEN 306 6.2 80.7 13.1
TEC9 284 4.2 86.3 9.5
AK47 250 14.0 70.4 15.6
ELITE 243 5.3 84.8 9.9
MP9 230 8.7 79.1 12.2
P90 227 13.7 71.4 15.0
DEAGLE 206 2.9 86.9 10.2
GALILAR 198 8.6 79.8 11.6
FAMAS 149 8.7 80.5 10.7
UMP45 141 4.3 85.8 9.9
AUG 124 7.3 83.1 9.7
NEGEV 107 15.9 59.8 24.3
AWP 102 5.9 83.3 10.8
SG556 71 5.6 81.7 12.7
SSG08 60 1.7 88.3 10.0
G3SG1 41 9.8 80.5 9.8
SCAR20 23 4.3 91.3 4.3
M249 22 18.2 77.3 4.5

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
AWP 314 102 13.651 217 347 0,63 24 11% 32% 133,80 1,40
M4A1_SILENCER 1.797 0 0 131 91 1,44 61 47% 0% 0,00 13,70
DEAGLE 851 208 15.228 119 157 0,76 73 61% 24% 73,20 7,20
AK47 1.922 252 10.018 106 645 0,16 39 37% 13% 39,80 18,10
USP_SILENCER 1.888 0 0 97 96 1,01 77 79% 0% 0,00 19,50
HKP2000 1.562 641 26.379 77 60 1,28 61 79% 41% 41,20 20,30
P250 1.220 524 20.180 76 79 0,96 55 72% 43% 38,50 16,10
FIVESEVEN 1.369 306 10.436 76 75 1,01 36 47% 22% 34,10 18,00
GLOCK 1.754 389 11.191 74 100 0,74 45 61% 22% 28,80 23,70
TEC9 1.120 286 10.280 70 73 0,96 37 53% 26% 35,90 16,00
ELITE 1.202 243 9.344 65 67 0,97 40 62% 20% 38,50 18,50
M4A1 1.445 495 19.304 59 108 0,55 29 49% 34% 39,00 24,50
MAG7 297 422 7.711 59 60 0,98 25 42% 142% 18,30 5,00
CZ75A 1.141 0 0 59 59 1,00 28 47% 0% 0,00 19,30
NOVA 220 415 6.798 54 61 0,89 27 50% 189% 16,40 4,10
XM1014 321 416 6.692 48 70 0,69 19 40% 130% 16,10 6,70
SAWEDOFF 261 369 7.237 45 59 0,76 18 40% 141% 19,60 5,80
MAC10 1.397 315 6.448 43 57 0,75 16 37% 23% 20,50 32,50
AUG 813 124 5.370 42 46 0,91 28 67% 15% 43,30 19,40
MP7 1.240 492 11.565 41 42 0,98 17 41% 40% 23,50 30,20
NEGEV 2.145 107 3.294 40 14 2,86 9 23% 5% 30,80 53,60
GALILAR 1.291 198 6.941 39 51 0,76 17 44% 15% 35,10 33,10
SSG08 181 60 7.450 38 56 0,68 20 53% 33% 124,20 4,80
MP9 1.176 230 4.845 38 56 0,68 22 58% 20% 21,10 30,90
P90 1.318 227 4.901 38 52 0,73 15 39% 17% 21,60 34,70
BIZON 1.465 316 5.580 36 46 0,78 10 28% 22% 17,70 40,70
KNIFE_KARAMBIT 384 0 0 36 5 7,20 - 0% 0% 0,00 10,70
FAMAS 816 149 4.971 34 36 0,94 11 32% 18% 33,40 24,00
UMP45 712 141 4.490 31 33 0,94 16 52% 20% 31,80 23,00
KNIFE_M9_BAYONET 26 0 0 26 5 5,20 - 0% 0% 0,00 1,00
SG556 387 71 2.835 22 40 0,55 11 50% 18% 39,90 17,60
G3SG1 170 41 3.920 20 39 0,51 4 20% 24% 95,60 8,50
KNIFE_BUTTERFLY 150 0 0 20 20 1,00 - 0% 0% 0,00 7,50
KNIFE_FALCHION 29 0 0 16 1 16,00 - 0% 0% 0,00 1,80
SCAR20 97 23 1.768 12 24 0,50 3 25% 24% 76,90 8,10
M249 244 22 749 12 8 1,50 4 33% 9% 34,00 20,30
HEGRENADE 37 50 885 11 4 2,75 - 0% 135% 17,70 3,40
BAYONET 15 0 0 10 0 10,00 - 0% 0% 0,00 1,50
INFERNO 8 65 422 6 3 2,00 - 0% 100% 6,50 1,30
KNIFE 25 33 2.082 5 4 1,25 - 0% 132% 63,10 5,00
REVOLVER 5 0 0 2 2 1,00 1 50% 0% 0,00 2,50
KNIFEGG 1 1 153 1 1 1,00 - 0% 100% 153,00 1,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: