Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
Lokacija:Rishon LeTsiyyon, Izrael
ID igrača:23.117
Unique ID:STEAM_0:0:10942042
Steam Community:76561197982149812
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:pre 37 minuta (Ukupno: 106 konektovanja)
Provedeno vreme:2 dana 11:56:51 sati
Prosečan ping:136,73ms (Latency: 68,36ms)
Omiljeno oružje:AK47AK-47

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Terrorist 1d 06:56h 232 puta 50% 1,08
Counter-Terrorist 1d 04:52h 217 puta 47% 1,01
Spectator 0d 00:44h 14 puta 3% -
Uloga Vreme Ušao Procenat Ups
leet 1d 04:31h 172 puta 42% 1,08
sas 1d 03:23h 198 puta 48% 0,98
st6 0d 00:27h 40 puta 10% 1,39
Akcija Postignuto Bonus za veštinu
Headshot 893 puta 893
All Counter-Terrorists eliminated 614 puta 1.228
All Terrorists eliminated 500 puta 1.000
Pick up the Bomb 396 puta 792
GunGame Level Up 391 puta 391
Most Valuable Player 382 puta 382
Kill Assist 373 puta 373
Double Kill (2 kills) 336 puta 336
Plant the Bomb 238 puta 2.380
Drop the Bomb 142 puta -284
Terrorists bombed the target 98 puta 490
Triple Kill (3 kills) 97 puta 194
Touch a Hostage 90 puta 0
Counter-Terrorists defused the bomb 79 puta 395
Domination 56 puta 280
Counter-Terrorists rescued all the hostages 37 puta 370
Domination (4 kills) 35 puta 105
Rescue a Hostage 33 puta 165
Start Defusing the Bomb With a Defuse Kit 29 puta 0
Defuse the Bomb 22 puta 220
Revenge 15 puta 75
Start Defusing the Bomb Without a Defuse Kit 13 puta 0
Rampage (5 kills) 12 puta 48
Ownage (7 kills) 8 puta 48
GunGame Won 5 puta 125
Mega Kill (6 kills) 5 puta 25
Ultra Kill (8 kills) 2 puta 14
Monster Kill (10 kills) 1 puta 9

Dešavanje na mapi

Mapa Vreme GG pobede Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
de_bazaar 0d 03:30h - 63 3% 105 0,60 20 2% 32% 17
cs_office 0d 03:27h - 96 4% 97 0,99 36 4% 38% 28
de_nuke 0d 03:23h - 93 4% 76 1,22 24 3% 26% 21
de_inferno 0d 03:15h - 65 3% 95 0,68 17 2% 26% 17
cs_italy 0d 03:14h - 79 4% 96 0,82 29 4% 37% 19
de_mirage 0d 03:11h - 70 3% 82 0,85 22 3% 31% 11
de_ancient 0d 03:01h - 66 3% 56 1,18 23 3% 35% 9
de_dust2 0d 02:59h - 70 3% 65 1,08 29 4% 41% 19
de_train 0d 02:58h - 108 5% 63 1,71 35 4% 32% 16
de_canals 0d 02:42h - 74 3% 70 1,06 28 3% 38% 19
de_overpass 0d 02:30h - 62 3% 57 1,09 23 3% 37% 10
cs_downtown 0d 02:26h - 63 3% 77 0,82 18 2% 29% 19
cs_agency 0d 02:22h - 59 3% 80 0,74 22 3% 37% 11
de_cache 0d 02:20h - 68 3% 68 1,00 29 4% 43% 16
de_vertigo 0d 02:14h - 57 3% 63 0,90 19 2% 33% 10
awp_kaja 0d 01:54h - 90 4% 88 1,02 7 1% 8% 8
cs_militia 0d 01:42h - 42 2% 53 0,79 12 2% 29% 7
de_tuscan_fixes_csgo 0d 01:36h - 29 1% 28 1,04 11 1% 38% 8
de_anubis 0d 01:31h - 59 3% 42 1,40 14 2% 24% 7
de_dust 0d 01:24h - 27 1% 27 1,00 6 1% 22% 7
de_cbble 0d 01:18h - 32 1% 26 1,23 10 1% 31% 5
de_alexandra 0d 01:15h - 38 2% 24 1,58 15 2% 39% 6
aim_crossfire_v1 0d 00:53h - 49 2% 42 1,17 15 2% 31% 5
ar_beauteous 0d 00:40h - 47 2% 38 1,24 18 2% 38% 2
ar_shoots 0d 00:36h 2 159 7% 103 1,54 65 8% 41% 13
fy_poolparty_2slide_v1 0d 00:23h - 32 1% 14 2,29 14 2% 44% 7
fy_iceworld 0d 00:22h - 19 1% 11 1,73 11 1% 58% 2
gg_mojo 0d 00:19h - 28 1% 27 1,04 12 2% 43% 5
de_bank 0d 00:19h 1 33 2% 28 1,18 17 2% 52% 10
ar_monastery 0d 00:17h - 31 1% 24 1,29 15 2% 48% 4
gg_festspeedball 0d 00:17h - 48 2% 36 1,33 23 3% 48% 7
gg_bat 0d 00:14h - 12 1% 20 0,60 7 1% 58% 3
fy_pool_day 0d 00:14h - 21 1% 18 1,17 9 1% 43% 1
gg_texture_creek 0d 00:14h - 34 2% 44 0,77 20 2% 59% 1
fy_sandstone_t0 0d 00:11h - 20 1% 24 0,83 11 1% 55% 4
de_dust2_night 0d 00:11h - 24 1% 30 0,80 9 1% 38% 2
aim_greenmall 0d 00:11h - 50 2% 42 1,19 29 4% 58% 4
gg_simpsons_beach 0d 00:10h - 34 2% 39 0,87 19 2% 56% 4
aim_nightmap_csgo 0d 00:10h 2 36 2% 24 1,50 23 3% 64% 6
fy_new_snow 0d 00:10h - 15 1% 21 0,71 6 1% 40% 6
gg_simpsons_glock_tok 0d 00:05h - 6 0% 7 0,86 3 0% 50% 2
de_lake 0d 00:05h - 19 1% 9 2,11 13 2% 68% 1
ar_vort3x 0d 00:04h - 18 1% 12 1,50 13 2% 72% 1
aim_ak47_1k 0d 00:01h - 1 0% 1 1,00 1 0% 100% -

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti % Hs Hs % Hpu
AK47 AK-47 1,00 518 24% 509 25% 193 24% 37%
M4A1_SILENCER M4A1-S 1,00 300 14% 170 8% 69 9% 23%
AWP AWP 1,00 177 8% 342 17% 9 1% 5%
USP_SILENCER USP-S 1,40 106 5% 95 5% 64 8% 60%
DEAGLE Desert Eagle 1,20 102 5% 104 5% 47 6% 46%
GLOCK Glock-18 1,40 94 4% 63 3% 52 7% 55%
GALILAR Galil AR 1,10 87 4% 25 1% 24 3% 28%
M4A1 M4A4 1,00 84 4% 78 4% 32 4% 38%
FAMAS FAMAS 1,00 41 2% 36 2% 17 2% 41%
BIZON PP-Bizon 1,30 41 2% 23 1% 21 3% 51%
MP5SD MP5-SD 1,20 38 2% 20 1% 19 2% 50%
NOVA Nova 1,30 37 2% 13 1% 20 3% 54%
MP9 MP9 1,40 32 2% 30 1% 18 2% 56%
MAC10 MAC-10 1,50 31 1% 32 2% 15 2% 48%
HKP2000 P2000 1,40 31 1% 24 1% 19 2% 61%
XM1014 XM1014 1,10 30 1% 24 1% 16 2% 53%
KNIFE Knife 3,00 30 1% 10 0% 4 1% 13%
ELITE Dual Berettas 1,40 27 1% 22 1% 14 2% 52%
CZ75A CZ75A 1,30 27 1% 23 1% 18 2% 67%
SSG08 SSG 08 1,10 26 1% 39 2% 5 1% 19%
SG556 SG 553 1,00 26 1% 23 1% 11 1% 42%
P90 P90 1,20 26 1% 33 2% 14 2% 54%
P250 P250 1,50 24 1% 47 2% 19 2% 79%
FIVESEVEN Five-SeveN 1,50 23 1% 21 1% 15 2% 65%
UMP45 UMP-45 1,20 22 1% 14 1% 10 1% 45%
TEC9 Tec-9 1,20 22 1% 19 1% 7 1% 32%
SAWEDOFF Sawed-Off 1,30 22 1% 17 1% 12 2% 55%
MAG7 MAG-7 1,30 21 1% 16 1% 7 1% 33%
MP7 MP7 1,30 20 1% 28 1% 11 1% 55%
AUG AUG 1,00 20 1% 29 1% 7 1% 35%
SCAR20 SCAR-20 0,80 12 1% 26 1% 1 0% 8%
G3SG1 G3SG1 0,80 10 0% 14 1% 1 0% 10%
INFERNO Flames 1,50 9 0% 2 0% - 0% 0%
M249 M249 1,00 7 0% 10 0% 3 0% 43%
NEGEV Negev 1,00 6 0% 17 1% 3 0% 50%
REVOLVER R8 Revolver 1,00 4 0% 6 0% 1 0% 25%
HEGRENADE High Explosive Grenade 2,00 2 0% 4 0% - 0% 0%
KNIFEGG Gold Knife 5,00 1 0% 3 0% - 0% 0%

Pogoci oružjem

Mete
alt : Hitbox
Pokaži ukupnu statistiku pogodaka
Oružje Pogoci Levo Sredina Desno
AK47 2.099 9.4 76.6 14.0
M4A1 1.843 8.5 74.4 17.1
HKP2000 649 5.4 84.7 9.9
GLOCK 613 6.4 83.7 10.0
GALILAR 445 10.3 74.6 15.1
MP7 380 8.9 82.1 8.9
DEAGLE 376 5.9 85.4 8.8
NOVA 307 6.5 80.8 12.7
BIZON 278 10.4 74.8 14.7
XM1014 275 12.0 78.5 9.5
MP9 268 7.8 82.1 10.1
AWP 245 7.3 79.6 13.1
FAMAS 219 5.5 79.9 14.6
P250 204 5.9 86.8 7.4
MAC10 196 11.2 75.5 13.3
SAWEDOFF 188 10.1 76.6 13.3
MAG7 179 10.6 76.0 13.4
P90 159 9.4 78.6 11.9
ELITE 150 8.7 85.3 6.0
FIVESEVEN 106 2.8 85.8 11.3
UMP45 95 10.5 76.8 12.6
AUG 80 6.3 77.5 16.3
SSG08 77 6.5 85.7 7.8
TEC9 76 5.3 85.5 9.2
SG556 69 10.1 85.5 4.3
NEGEV 36 11.1 86.1 2.8
M249 33 6.1 78.8 15.2
SCAR20 29 6.9 82.8 10.3
G3SG1 20 0.0 85.0 15.0

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
AK47 14.107 2.104 84.583 518 509 1,02 193 37% 15% 40,20 27,20
M4A1_SILENCER 9.883 0 0 300 170 1,76 69 23% 0% 0,00 32,90
AWP 734 247 32.646 177 342 0,52 9 5% 34% 132,20 4,10
USP_SILENCER 3.326 0 0 106 95 1,12 64 60% 0% 0,00 31,40
DEAGLE 1.693 378 23.809 102 104 0,98 47 46% 22% 63,00 16,60
GLOCK 2.811 616 18.091 94 63 1,49 52 55% 22% 29,40 29,90
GALILAR 2.518 445 13.641 87 25 3,48 24 28% 18% 30,70 28,90
M4A1 3.523 1.846 62.349 84 78 1,08 32 38% 52% 33,80 41,90
FAMAS 1.541 219 6.488 41 36 1,14 17 41% 14% 29,60 37,60
BIZON 2.223 278 6.597 41 23 1,78 21 51% 13% 23,70 54,20
NOVA 189 308 5.673 37 13 2,85 20 54% 163% 18,40 5,10
MP9 1.628 268 5.877 32 30 1,07 18 56% 16% 21,90 50,90
MAC10 1.155 196 4.566 31 32 0,97 15 48% 17% 23,30 37,30
HKP2000 829 651 24.010 31 24 1,29 19 61% 79% 36,90 26,70
XM1014 267 276 4.963 30 24 1,25 16 53% 103% 18,00 8,90
KNIFE 559 68 5.255 30 10 3,00 4 13% 12% 77,30 18,60
CZ75A 815 0 0 27 23 1,17 18 67% 0% 0,00 30,20
ELITE 814 152 5.202 27 22 1,23 14 52% 19% 34,20 30,10
SSG08 220 78 7.513 26 39 0,67 5 19% 35% 96,30 8,50
P90 1.052 159 4.172 26 33 0,79 14 54% 15% 26,20 40,50
SG556 547 69 3.340 26 23 1,13 11 42% 13% 48,40 21,00
P250 688 206 10.042 24 47 0,51 19 79% 30% 48,70 28,70
FIVESEVEN 495 106 4.286 23 21 1,10 15 65% 21% 40,40 21,50
TEC9 373 77 2.935 22 19 1,16 7 32% 21% 38,10 17,00
SAWEDOFF 132 190 4.249 22 17 1,29 12 55% 144% 22,40 6,00
UMP45 868 96 2.863 22 14 1,57 10 45% 11% 29,80 39,50
MAG7 126 179 3.371 21 16 1,31 7 33% 142% 18,80 6,00
AUG 615 80 2.903 20 29 0,69 7 35% 13% 36,30 30,80
MP7 891 380 9.360 20 28 0,71 11 55% 43% 24,60 44,60
SCAR20 137 29 2.223 12 26 0,46 1 8% 21% 76,70 11,40
G3SG1 174 20 1.810 10 14 0,71 1 10% 11% 90,50 17,40
INFERNO 87 511 3.020 9 2 4,50 - 0% 100% 5,90 9,70
M249 563 33 1.441 7 10 0,70 3 43% 6% 43,70 80,40
NEGEV 737 36 1.590 6 17 0,35 3 50% 5% 44,20 122,80
REVOLVER 64 0 0 4 6 0,67 1 25% 0% 0,00 16,00
HEGRENADE 33 40 905 2 4 0,50 - 0% 121% 22,60 16,50
KNIFEGG 8 1 153 1 3 0,33 - 0% 13% 153,00 8,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: